For sale
Murray River Below Choke (Zone 7)
Volume (ML) | Price ($)/ML | Split |
---|---|---|
30 | $350 | No |
142.6 | $75 | No |
95 | $120 | Yes |
Murray River Above Choke (Zone 6)
Volume (ML) | Price ($)/ML | Split |
Murray River Below Choke ( Zone 6B)
Volume (ML) | Price ($) | Split |
Goulburn River (Zone 1A)
Volume (ML) | Price ($)/ML | Split |
---|---|---|
47.7 | $105 | No |
40 | $105 | No |
50 | $105 | No |
30 | $105 | No |
22 | $65-$75 | No |
Ground WaterÂ
Volume ( ML ) | Price / ML | Split | Zone |
---|---|---|---|
72 | $70 | No | Vic Zone 6 Katunga Deep Lead 1063 |
250 | Make an offer | No | Campaspe |
Wanted to buy
Volume (ML) | Price | State | Zone / Details |
---|---|---|---|
500-1000 | $190 | VIC | Zone 7 |
800 | $85 | Vic | Zone 7 |
500 | $70 | Vic | Zone 7 |
1.5GL | @ Market | Vic | Zone 6 |
200 | $85 | Vic | Zone 1A |
1.5GL | $85 | Vic | Zone 1A |
100 | $85 | Vic | Zone 1A |
100-500 | $80-$85 | Vic | Zone 1A |
500 | $80 | Vic | Zone 1A |
1000 | $80 | Vic | Zone 1A |
50 | 90 | Vic | Zone 1A |
For the most up to date data on Victorian allocation sales, see the Victorian Water Registry