For sale
Murray River Below Choke (Zone 7)
Volume (ML) | Price ($)/ML | Split |
---|---|---|
1000 | $500 | Yes |
30 | $350 | No |
53.7 | $235 | No |
Murray River Above Choke (Zone 6)
Volume (ML) | Price ($)/ML | Split |
---|---|---|
2000 | $155 | Yes |
15 | $210 | No |
150 | $150 | No |
83 | $120 | No |
Murray River Below Choke ( Zone 6B)
Volume (ML) | Price ($) | Split |
Goulburn River (Zone 1A)
Volume (ML) | Price ($)/ML | Split |
---|---|---|
200 | $210 | TBA |
10 | $180 | No |
30.4 | $120 | No |
85 | $120 | No |
Wanted to buy
Volume (ML) | Price | State | Zone / Details |
---|---|---|---|
500-1000 | $190 | VIC | Zone 7 |
100-200 | $110 | Vic | Zone 1A |
200 | $110 | Vic | Zone 1A |
100-500 | $100-$110 | Vic | Zone 1A |
100-150 | $100 | Vic | Zone 1A |
300-400 | $95 | Vic | Zone 1A |
500 | $80 | Vic | Zone 1A |
300-400 | @ Market | Vic | Zone 1A |
300-400 | @Market | Vic | Zone 1A |
100 | $100 | Vic | Zone 1A |
50 | @ Market or Better | Vic | Zone 5A |
50-100 | $165 | Vic | Zone 7 |
For the most up to date data on Victorian allocation sales, see the Victorian Water Registry