For sale
Murray River Below Choke (Zone 7)
Volume (ML) | Price ($)/ML | Split | |
---|---|---|---|
80 | $65 | New | |
20 | $135 | ||
14 | @ Market |
Murray River Above Choke (Zone 6)
Volume (ML) | Price ($)/ML | Split | |
---|---|---|---|
50 | $90 | No | New |
18 | @ Market | No | New |
Murray River Below Choke ( Zone 6B)
Volume (ML) | Price ($) | Split |
Goulburn River (Zone 1A)
Volume (ML) | Price ($)/ML | Split | |
---|---|---|---|
50 | $50 | No | New |
200 | $75 | Yes | New |
350 | $60 | Yes | New |
Ground WaterÂ
Volume ( ML ) | Price / ML | Split | Zone |
Wanted to buy
Volume (ML) | Price | State | Zone/ Details | Split? | |
---|---|---|---|---|---|
1000 | $70 | Vic | Zone 1A | Revised | |
150-200 | $50 | Vic | Zone 1A | New | |
200 | $80 | Vic | Zone 6 | New | |
300 | $110 | Vic | Zone 7 | New |
For the most up to date data on Victorian allocation sales, see the Victorian Water Registry