For sale
Murray River (Zone 12)
Volume (ML) | Price ($)/ML | Split? |
---|---|---|
60 | $500 | No |
50 | $360 | No |
220 | $300 | No |
55 | $300 | No |
7 | $230 | No |
130 | $105 | No |
450 | $130 | Yes |
35 | $95 | Yes |
Irrigation Authority (Zone 12)
Volume (ML | Price / ML | State | Zone | Split |
---|---|---|---|---|
68 | $250 | SA | CIT | TBA |
32 | $165 | SA | RIT | No |
80.5 | @ Market | SA | RIT | No |
10 | $75 | SA | CIT | No |
Groundwater
Volume (ML) | Price ($)/ML | Zone | Split |
---|---|---|---|
Wanted to buy
Volume (ML) | Price | Zone / Details |
For the most up to date data on SA allocation sales, see SA Water Trading