For sale
Murray River (Zone 12)
Volume (ML) | Price ($)/ML | Split? |
60 | $500 | No |
50 | $360 | No |
300 | $350 | TBA |
50 | $350 | No |
130 | $160 | No |
220 | $300 | No |
55 | $300 | No |
500 | $285 | TBA |
101 | $280 | No |
9 | $275 | No |
7 | $230 | No |
50 | $200 | No |
122 | $150 | TBA |
100 | $135 | No |
450 | $130 | Yes |
101 | Market | No |
Irrigation Authority (Zone 12)
Volume (ML | Price / ML | State | Zone | Split |
100-150 | $350 | SA | CIT | Yes |
50 | $300 | SA | CIT | No |
380 | $300 | SA | CIT | Yes |
100-120 | $285 | SA | CIT | Yes |
20 | $260 | SA | CIT | No |
68 | $250 | SA | CIT | TBA |
32 | $165 | SA | RIT | No |
Groundwater
Volume (ML) | Price ($)/ML | Zone | Split |
| | | |
Wanted to buy
Volume (ML) | Price | Zone / Details |
100-300 | $125 | Zone 12 |
200 | @ Market | Zone 12 |
For the most up to date data on SA allocation sales, see SA Water Trading