For sale
Murray River (Zone 12)
Volume (ML) | Price ($)/ML | Split? | |
300 | $100 | Yes | New |
174.5 | @ Market | Yes | New |
Irrigation Authority (Zone 12)
Volume (ML | Price / ML | State | Zone | Split | |
50 | $150 | SA - CIT | Zone 12 | | New |
180 | $125 | SA - CIT | Zone 12 | | New |
300 | $105 | SA - CIT | Zone 12 | | New |
35 | $110 | SA - CIT | Zone 12 | | New |
50 | $110 | SA - CIT | Zone 12 | | New |
Groundwater
Volume (ML) | Price ($)/ML | Zone | Split | |
35 | @ Market | SA T2 Ground water | | New |
55 | $250 | SA Tertiary T2 Northern Adelaide Plains Ground water | | New |
Wanted to buy
Volume (ML) | Price | Zone / Details | |
12 | @ market | CIT | New |
80 | @ market | CIT | New |
150 | @ market | CIT | New |
20 | @ market | CIT | New |
100 | @ market | CIT | New |
For the most up to date data on SA allocation sales, see SA Water Trading