For sale
Volume (ML) | Price ($)/ML | State | Zone/Details | Split |
25 | $5,000.00 Dry | Vic | Zone 6 | No |
X 3 Delivery Shares | $15,000/Share to buyer | Vic | Zone 6 | No |
20 | $7,700.00 Wet | Vic | Zone 7 | No |
19.7 | $8,500.00 Wet | Vic | Zone 7 | No |
62 | $2500
| Vic | Ground Water | No |
Wanted to buy
Volume (ML) | Price | State | Zone/Details |
5 - 10 | $3900 Wet | Vic High Reliability | Zone 1A |
100 | $4000 | Vic High Reliability | Zone 1A |
< 5 | $4000 | Vic High Reliability | Zone 1A |
15 - 30 | $900 - $4,000 | Vic High Reliability | Zone 1A |
1000 | $4200 | Vic High Reliability | Zone 1A |
1000 | $4100-$4200 Wet | Vic High Reliability | Zone 1A |
400 | $500 | Vic Low Reliability | Zone 1A |
100 | $360 | Vic Low Reliability | Zone 1A |
40 | @Market | Vic Low reliability | Zone 1A |
300-400 | @ Market | Vic Low Reliability | Zone 1A |
20 - 50 | $750 | Vic Low Reliability | Zone 1A |
20 - 50 | $780 | Vic Low Reliability | Zone 1A |
50 - 100 | 500 - 550 | Vic Low Reliability | Zone 1A |
50 | $5000 | Vic High Reliability | Zone 6 |
2 - 5 | $4500 | Vic High Reliability | Zone 6 |
50 | $4500 Wet | Vic High Reliability | Zone 6 |
20 - 50 | $600 | Vic Low Reliability | Zone 6 |
500 | @ Market | Vic High Reliability | Zone 7 |
500 | $6500 | Vic High Reliability | Zone 7 |
5 - 20 | $6100 | Vic High Reliability | Zone 7 |
Up to $50K spend. | @ Market | Vic High Reliability | Zone 7 |
15-30 | @ Market | Vic High Reliability | Zone 7 |
500 | $6500.00 | Vic High Reliability | Zone 7 |
1100 | $760 | Vic Low Reliability | Zone 7 |
150 | $1800 | Vic Low Reliability | Zone 7 |
100 - 200 | $1150 | Vic Low Reliability | Zone 7 |
250 - 300 | @ Market | Vic Low Reliability | Zone 7 |
For the most up to date data on Victorian permanent water sales, see the Victorian Water Registry