For sale
Volume (ML) | Price ($)/ML | State | Zone/Details | Split |
25 - On hold till July 1 | $5,000.00 Dry | Vic | Zone 6 | No |
X 3 Delivery Shares | $15,000/Share to buyer | Vic | Zone 6 | No |
20 | $7,700.00 Wet | Vic | Zone 7 | No |
19.7 | $8,500.00 Wet | Vic | Zone 7 | No |
Wanted to buy
Volume (ML) | Price | State | Zone/Details | |
1000 | $3900 Wet | Vic High Reliability | Zone 1A | New |
100 | $3800 - $4000 | Vic High Reliability | Zone 1A | Revised |
5 - 10 | $3900 Wet | Vic High Reliability | Zone 1A | Revised |
100 | $4000 | Vic High Reliability | Zone 1A | New |
20 - 50 | $4000 | Vic High Reliability | Zone 1A | New |
15 - 30 | $900 - $4,000 | Vic High Reliability | Zone 1A | New |
Smallish parcels in October | @ market | Vic High Reliability | Zone 1A | New |
400 | $500 | Vic Low Reliability | Zone 1A | |
100-150 | $400 | Vic Low Reliability | Zone 1A | |
100 | $360 | Vic Low Reliability | Zone 1A | |
40 | @Market | Vic Low reliability | Zone 1A | |
300-400 | @ Market | Vic Low Reliability | Zone 1A | |
20 - 50 | $500 | Vic Low Reliability | Zone 1A | New |
20 - 50 | 500 | Vic Low Reliability | Zone 1A | New |
20 - 30 | $500 - $600 | Vic Low Reliability | Zone 1A | New |
1500 | $550 - $600 | Vic Low Reliability | Zone 1A | New |
50 - 100 | 500 - 550 | Vic Low Reliability | Zone 1A | New |
50 - 500 | 500 | Vic Low Reliability | Zone 1A | New |
50 | @ Market | Vic Low Reliability | Zone 1A | New |
20 - 50 | $4600 | Vic High Reliability | Zone 6 | New |
20 - 50 | $4600 | Vic High Reliability | Zone 6 | New |
50 | $4600 | Vic High Reliability | Zone 6 | New |
2 - 5 | $4500 | Vic High Reliability | Zone 6 | New |
50 | $4500 Wet | Vic High Reliability | Zone 6 | New |
50 | $500 | Vic Low Reliability | Zone 6 | Revised |
20 - 50 | $ 625 | Vic Low Reliability | Zone 6 | New |
50 | $600 | Vic Low Reliability | Zone 6 | New |
20 - 50 | $600 | Vic Low Reliability | Zone 6 | New |
1000-1500 | $550 | Vic Low Reliability | Zone 6 | |
1000 | @ Market | Vic High Reliability | Zone 7 | |
15-30 | @ Market | Vic High Reliability | Zone 7 | |
500 | $6200.00 | Vic High Reliability | Zone 7 | Revised |
100 | $6,500.00 | Vic High Reliability | Zone 7 | New |
500 | $6500.00 | Vic High Reliability | Zone 7 | Revised |
500 | $6500.00 | Vic High Reliability | Zone 7 | New |
5 - 20 | $6100 | Vic High Reliability | Zone 7 | New |
6 | $6200 | Vic High Reliability | Zone 7 | New |
50 - 100 | $6100 | Vic High Reliability | Zone 7 | New |
20 - 30 | @ Market | Vic High Reliability | Zone 7 | |
100-400 | $1300 | Vic Low Reliability | Zone 7 | New |
100 - 200 | $1150 | Vic Low Reliability | Zone 7 | New |
1100 | $760 | Vic Low Reliability | Zone 7 | |
250 - 300 | @ Market | Vic Low Reliability | Zone 7 | New |
For the most up to date data on Victorian permanent water sales, see the Victorian Water Registry