For sale
Volume (ML) | Price ($)/ML | State | Zone/Details | Split |
5.9 | $7000 | Vic | Zone 7 HR WET | No |
127.5 | $7000 | Vic | Zone 7 HR WET | Yes |
X 3 Delivery Shares | $15,000/Share to buyer | Vic | Zone 6 HR | No |
600 | $5000 | Vic | Zone 6 HR WET | Yes |
70 | $4300 | Vic | Zone 3 DRY | Yes |
26 | $900 | Vic | Zone 1A LR | No |
54 | $3900 | Vic | Zone 1A HR WET | No |
21 | $3700 | Vic | Zone 1A HR WET ( 3 WEE's 6ML,7ML,8ML=21ML) | No |
150 | $4050 | Vic | Zone 3 HR WET | No |
80 | $3000 | Vic | Zone 1063 Katunga Deep Lead Groundwater | Yes |
62 | $2500
| Vic | Zone 1063 Ground Water Katunga Deep Lead | No |
660 | $1,200 | Vic | Mid Goulburn Deep Lead 1071 Groundwater | Yes |
Wanted to buy
Volume (ML) | Price | State | Zone/Details |
100 | $3500 | Vic High Reliability | Zone 1A |
20 - 50 | $800 | Vic Low Reliability | Zone 1A |
20 - 50 | $800 | Vic Low Reliability | Zone 6 |
100 - 200 | $1500 | Vic Low Reliability | Zone 7 |
500 | @ Market | Vic High Reliability | Zone 7 |
500 | $6500 | Vic High Reliability | Zone 7 |
500 | $6500.00 | Vic High Reliability | Zone 7 |
150 | $1800 | Vic Low Reliability | Zone 7 |
300 | $1800 | Vic Low Reliability | Zone 7 |
300-400 | @$2500 | VIC < 50km radius Rutherglen | Lower Ovens Ground Water |
| | | |
For the most up to date data on Victorian permanent water sales, see the Victorian Water Registry