For sale
Volume (ML ) | Price ($ )/ML | State | Zone / Details | Split |
---|---|---|---|---|
500 | $2600 | NSW | Zone 13 GS- DRY | Yes to 100ML |
100 | $9000 | NSW | Zone 13 HS- WET | Yes |
33 | $9500 | NSW | Zone13 HS - DRY | No |
883 | $750 - $800 | NSW | Supplementary Water - Zone 6 - Billabong and Forest Creek | Yes, min 200ML |
1000 | $700 | NSW | Lachlan Fold Belt MDB | Yes |
57 | $1000 | NSW | Above Burrendong Dam) | No |
25 | $12,00.00 | NSW | Ourimbah Creek Groundwater - WET | Yes |
Wanted to buy
NSW Permanent Entitlement Buying
Volume (ML) | Price | State | Zone/ Details |
---|---|---|---|
<20ML | $8500 | NSW | Zone 13 Murrumbidgee- HS- WET |
1000 | $2600 | NSW | Zone 13 Murrumbidgee -GS |
1000 | $1650 | NSW | Zone 10 Murray GS |
50 | $2600 | NSW | Zone 11 GS |
Sold
For the most up to date data on NSW permanent water sales, see the NSW Water Register