For sale
Volume | Price | State | Zone Details | Split? | |
883 | $750 - $800 | NSW | Supplementary Water - Zone 6 - Billabong and Forest Creek | Yes, min 200 | New |
655 | $3,200 | NSW | Zone 11 General Security - Wet | Yes | New |
Wanted to buy
NSW Permanent Entitlement Buying
Volume (ML) | Price | State | Zone/ Details | Split? | |
100 | $6800 | NSW | Z13 Murrumbidgee- HS- WET | | |
100 | @Market | NSW | Z13 Murrumbidgee- HS- WET | | |
50 | $7,200 | NSW | Z13 Murrumbidgee- HS- WET | | New |
50 | $6000 | NSW | Z13 Murrumbidgee MIA | | New |
500 | $2000 | NSW | Z13 Murrumbidgee -GS | Yes | |
1000 | $2200 | NSW | Z13 Murrumbidgee -GS | | Revised |
100-500 | $2500 | NSW | Z13 Murrumbidgee -GS | | New |
1000 | $1900 | NSW | Z13 Murrumbidgee GS | Yes | |
700 | $2150 | NSW | Zone 13 Murrumbidgee GS | | Revised |
500 - 1000 | $2000 | NSW | Z13 Murrumbidgee GS | | New |
500 - 1000 | $2100 | NSW | Z13 Murrumbidgee GS | | New |
40 | $2100 | NSW | Z 11 - General Security | | |
100 - 200 | $2200 | NSW | Z11 General Security | | Revised |
100 - 124 | @ Market | NSW | Z11 General Security | | New |
50 | @ Market | NSW | Z11 General Security | | New |
300 | @ Market | NSW | Z11 General Security | | Revised |
20 - 30 | $2,700 - $2,800 | NSW | Z11 General Security - Wet | | Revised |
100 | @ Market | NSW | Z 11- High Security- WET | | |
10 - 20 | $8400 | NSW | Z11 High Security | | New |
30 | $9,150.00 | NSW | Z11 High Security - Wet | | New |
1000 | $8700 | NSW | Z11 High Security - WET | | New |
100 - 500 | $8750 | NSW | Z11 High Security - WET | | New |
20 | @ Market | NSW | Z11 High Security Wet | | New |
20 - 25 | @ Market | NSW | Z11 High Security | | New |
200 | $8500.00 Wet | NSW | Z11 High Security | | New |
900 | $1650 | NSW | Z 10 Murray GS | | Revised |
1000 | $1650 | NSW | Z 10 Murray GS | | New |
500-600 | $1600 - $1650 | NSW | Z 10 Murray GS | | Revised |
500 | $2,550.00 | NSW | Lower Murray Ground Water | | Revised |
Sold
ML | Price | State | Area / Details |
724.1 | $8500 | NSW | Zone 11 |
10 | $1750 | NSW | Zone 11 |
For the most up to date data on NSW permanent water sales, see the NSW Water Register