For sale
Volume | Price | State | Zone Details | Split? |
600 | $2200 | NSW | Murray Zone 10- GS | Yes |
1000 | $3000 | NSW | Lower Murray Ground Water | TBA |
Wanted to buy
Volume (ML) | Price | State | Zone/ Details | Split? |
500 | $2000 | NSW | Z13 Murrumbidgee -GS | Yes |
1000 | $2000 | NSW | Z13 Murrumbidgee -GS | |
1000 | $1900 | NSW | Z13 Murrumbidgee GS | Yes |
2000-3000 | $1900 | NSW | Z13 Murrumbidgee GS | |
100 | @Market | NSW | Z13 Murrumbidgee- HS- WET | |
40 | $2100 | NSW | Z 11 - General Security | |
1000 | @ Market | NSW | Z 11 - High Security | |
100 | @ Market | NSW | Z 11- High Security- WET | |
100 | $6800 | NSW | Z13 Murrumbidgee- HS- WET | |
Sold
ML | Price | State | Area / Details |
724.1 | $8500 | NSW | Zone 11 |
10 | $1750 | NSW | Zone 11 |
For the most up to date data on NSW permanent water sales, see the NSW Water Register