For sale
Volume (ML) | Price ($)/ML | State | Zone /Details | Split |
150 | $7200 | SA | Class 3 River Murray ( CIT )-WET | No |
80 | $7100 | SA | Class 3 River Murray-WET | Yes |
100 | $7100 | SA | Class 3 River Murray-WET | Yes |
75 | $8000 | SA | Class 3 River Murray | Yes |
50 | $6000 | SA | Angas Bremer PWA underground | Yes |
35 | $3500 | SA | Western Mt Lofty Ranges Groundwater - Mitchell Creek | Yes |
80 | $3000 | SA | Western Mt Lofty Ranges Groundwater - Charleston Adelaidean MA | Yes |
4.9 | $2500 | SA | Western Mt Lofty Watercourse - Torrens River | No |
3.735 | $2500 | SA | Western Mt Lofty Ranges Groundwater , Aldgate Creek MA | No |
103.84 | $3100 | SA | Eastern Mt Lofty Ranges Groundwater - Bremer Adelaidean | Yes |
5 | $2500 | SA | Barossa Groundwater | No |
10.746 | $2100 | SA | Marne Saunders Underground | No |
Wanted to buy
Volume | Price | State | Zone |
100 | $6000 WET | SA | Class 3A |
10-50 | $6500 | SA | Class 3 |
100 | $6500 | SA | Zone 12 |
10 | $2500 | SA | EMLR Northern Kanmantoo |
40 | $2000 | SA | WMLR Western Branch Surface |
5 | $1500 | SA | WMLR Western Branch MZ |
5 | $2500 | SA | WMLR Upper Onkaparinga Management Zone |
2 | $2000 | SA | McLaren Vale Groundwater.West flault |
2-5 | $2000 | SA | WMLR Western Branch underground |
For the most up to date data on SA permanent water sales, see SA Water Trading