For sale
Volume (ML) | Price ($)/ML | State | Zone /Details | Split |
---|---|---|---|---|
10 | $6900 | SA | CIT- Loxton Irrigation Trust Inc | No |
10 | $7000 | SA | Central Irrigation Trust Inc | No |
7.769 | $2,500 | SA | Western Mt Lofty Ranges (Fleurieu Permean) | No |
80.17 | $3500 | SA | Western mt LoftyRanges ( Charleston Adelaidean & Kenton Valley) Zone 17 & 24 | Yes |
35 | $3500 | SA | Western Mt Lofty Ranges Groundwater - Mitchell Creek- Zone 26 | Yes |
4.9 | $2500 | SA | Western Mt Lofty Watercourse - Torrens River | No |
80 | $2500 | SA | Western Mount Lofty Ranges Groundwater.Zone 24 | Yes |
15 | 2500 | SA | Western Mount Lofty Ranges -Lower Gawler River. Zone 1 | No |
60 | $2000 | SA | Western Mount Lofty Ranges ( Surface Water Yankalilla) | Yes |
24 | $2500 | SA | Western Mount Lofty Ranges.( Zone 28 Lenswood ) | No |
60 | $1500 | SA | Western Mount Lofty Ranges Groundwater - Hindmarsh Fractured Rock - Zone 41 | No |
49.62 | $2500 | SA | Western Mount Lofty Groundwater Lenswood Creek- Zone 28 | No |
83.84 | $3100 | SA | Eastern Mt Lofty Ranges Groundwater - Bremer Adelaidean.Zone 20 | Yes |
9.35 | $2500 | SA | Eastern Mt Lofty Ranges- Angas Kanmantoo Management Zone | No |
19.71 | $2000 | SA | Eastern Mount Lofty Ranges. Bremer Adelaidean Management Zone 20 | Yes |
10 | $2250 | SA | Eastern Mount Lofty Ranges-Angas River Surface Water | No |
3.4 | $2000 | SA | Eastern Mount Lofty Ranges SW Mt Barker | No |
68 | $1500 | SA | Eastern Mount Lofty Ranges - Finnis Kanmantoo | Yes |
20.9 | $2500 | SA | Marne Saunders Groundwater ( Murray Group limestone ( Unconfined Management Zone 1)). | Yes |
23.27 | $1800 | SA | Marne Saunders Groundwater | No |
26.086 | $2500 | SA | Marne Saunders Groundwater | No |
18 | $2500 | SA | Marne Saunders Groundwater | No |
8.8 | $2500 | SA | Myponga River | No |
28.38 | $900 | SA | Central Adelaide Plains | No |
Wanted to buy
Volume | Price | State | Zone |
---|---|---|---|
10 - 20 | Market | SA | Class 1 or 5 |
20 | Market | SA | Class 1 or 5 |
Any | Market | SA | Class 1 or 5 |
5 | $1500 | SA | WMLR Western Branch MZ |
3-8 | $2500 | SA | WMLR _ Surface Water |
5 | $2500 | SA | WMLR Upper Onkaparinga Management Zone |
10 | $3000 | SA | NAP Groundwater (-25 to -30m potentiometric contour) |
410 | @ Market | SA | Zone 5A-Lower Limestone coast Groundwater |
10-20 | $2200 | SA | Zone 38 Echunga Creek GW Red Zone |
3 | $3000 | SA | Zone 30 Ballhannah GW Red Zone |
For the most up to date data on SA permanent water sales, see SA Water Trading