For sale
Volume (ML) | Price ($)/ML | State | Zone /Details | Split | |
25 | $8,220 - Wet | SA | River Murray Class 3 - Private Irrigator | No | |
35 | $8,000 - Wet | SA | River Murray Class 3 | No | |
53 | $7,900 - Dry | SA | River Murray Class 3 | No | |
4.64 | $8,000 - Wet | SA | River Murray Class 3 | No | |
35 | $3500 | SA | Western Mt Lofty Ranges Groundwater - Mitchell Creek | Yes | |
4.9 | $2500 | SA | Western Mt Lofty Watercourse - Torrens River | No | |
8.06 | $2500 | SA | Western Mt Lofty Watercourse - Onkaparinga River | No | New |
10 | $2750 | SA | Western Mt Lofty Groundwater - Kenton Valley UWMZ | No | To be confirmed |
3.735 | $2500 | SA | Western Mt Lofty Ranges Groundwater , Aldgate Creek MA | No | |
2.45 | $2300 | SA | Western Mt Lofty Ranges Groundwater , Zone 21 , Sixth Creek | | Revised |
83.84 | $3100 | SA | Eastern Mt Lofty Ranges Groundwater - Bremer Adelaidean | Yes | |
90.862 | $3000 ono | SA | Eastern Mt Lofty Ranges Surface water - Bugle Ranges | Yes | New |
20.52 - Wet | $3000 | SA | Eastern Mt Lofty Ranges - Bremer Adelaidean Management zone | | New |
9.35 | $2500 | SA | Eastern Mt Lofty Ranges- Angas Kanmantoo Management Zone | No | |
10.746 | $2100 | SA | Marne Saunders Underground | No | |
18.102 | $3000 | SA | Marne Saunders Unconfined Aquifer 1, Renmark Group Aquifer | Yes | New |
5.455 | $3000 | SA | Zone T2 ( > 5kms from Virginia ) | No | |
19.71 | $3000 | SA | Eastern Mount Lofty Ranges. Bremer Adelaidean Management Zone | yes | New |
Wanted to buy
Volume | Price | State | Zone | |
2 | 10000 | SA | McLaren Vale Ground Water | |
5-10 | Market | SA | Class 1 or 5 | New |
.5 | Market | SA | Class 1 | New |
10 - 20 | Market | SA | Class 1 or 5 | New |
100 | Market | SA | Class 1 or 5 | New |
100 | $6000 WET | SA | Class 3A | |
100 | Market - Wet | SA | Class 3A | New |
10 - 50
| 6500 | SA | Class 3 | |
100 | 6700 | SA | Class 3 | New |
100 - 500 | 7000 | SA | Class 3 | New |
15 | $6700 Dry | SA | Class 3 | New |
100 | $7750 | SA | Class 3 | New |
5 | $6500 Dry | SA | Class 3 | New |
5 - 10 | Market | SA | Class 3 | New |
10 | 2500 | SA | EMLR Northern Kanmantoo surface | |
40 | 2000 | SA | WMLR Western Branch Surface | |
5 | 1500 | SA | WMLR Western Branch MZ | |
5 | 2500 | SA | WMLR Upper Onkaparinga Management Zone | |
2 | 2000 | SA | McLaren Vale Groundwater.West Fault | |
2 - 5 | 2000 | SA | WMLR Western Branch underground | |
8 | @ Market | SA | WMLR Zone 28 Upper Paringa | |
For the most up to date data on SA permanent water sales, see SA Water Trading